We offer several variants of our service. They differ in the scope of statistics. You can try our services for free for two weeks.
variant: Basic | |
---|---|
unique ResTables with an overview of your team's results and fixtures | sample |
available table by playing field | total / home / away |
available total or partial table | match / 1st half / 2nd half |
number of available seasons in the results table | current + 2 previous |
your team's match list | sample |
Price | 8 EUR + VAT per month when paying for a year: discount 25% |
variant: Head-to-Head | |
---|---|
unique ResTables with an overview of your team's results and fixtures | sample |
available table by playing field | total / home / away |
available total or partial table | match / 1st half / 2nd half |
number of available seasons in the results table | current + 2 previous |
your team's match list | sample |
head-to-head balance with league opponents | sample |
how many matches covered by head-to-head stats | 10 matches / 5 seasons / 10 seasons |
Price | 9 EUR + VAT per month when paying for a year: discount 25% |
variant: First Goals | |
---|---|
unique ResTables with an overview of your team's results and fixtures | sample |
available table by playing field | total / home / away |
available total or partial table | match / 1st half / 2nd half |
number of available seasons in the results table | current + 2 previous |
your team's match list | sample |
head-to-head balance with league opponents | sample |
how many matches covered by head-to-head stats | 10 matches / 5 seasons / 10 seasons |
table of first goals | sample |
Price | 10 EUR + VAT per month when paying for a year: discount 25% |
variant: Archive plus | |
---|---|
adding older seasons beyond previous variants | feel free to check with us how many seasons we have available for your club |
Price | 2 EUR + VAT per month when paying for a year: discount 25% FREE when purchasing tables for at least 3 teams |
If you want to get our tables for more teams in your club, we offer half price for the second and for the third team. For 4th, 5th and other teams we offer 60% discount of the price. The only condition is that we have the competitions covered in our extensive database.
If you want to try our services first, take advantage of the first two weeks free offer.